50 Watt, BD17 Metal Halide Medium Base Coated
| Item Number | PE20111 |
|---|
| Product Number | 20111 |
|---|
| ANSI Code1 | M110 |
|---|
| Average Life (Horizontal) | 7500 |
|---|
| Average Life (Hrs) | 10000 |
|---|
| Base Code | E26 |
|---|
| Bulb Color | White – Clear |
|---|
| Bulb Finish | Coated |
|---|
| Bulb Shape | BD17 |
|---|
| Case Quantity | 12 |
|---|
| Color Description | Cool White |
|---|
| Color Rendering Index | 70 |
|---|
| Color Temperature | 4200 |
|---|
| Lamp Base | Medium |
|---|
| Lamp Rating | Enclosed Fixture |
|---|
| Lamp Wattage | 50 |
|---|
| Lumen – Initial | 3200 |
|---|
| Lumen – Mean | 1750 |
|---|
| Manufacturer | Green Energy Lighting |
|---|
| Maximum Overall Length (In) | 5.44 |
|---|
| Maximum Overall Length (mm) | 138.18 |
|---|
Metal Halide Medium Base Coated
Lamps must be operated only with proper auxiliary equipment (e.g. Ballast, igniter, capacitor, and socket) which meets ANSI standards. The manufacturer will not be responsible for poor performance, property damage, or personal injury that results from operating these lamps in unauthorized auxiliary equipment. These lamps will not operate in auxiliary equipment designed for mercury lamps of the same wattage.
For safety reasons, metal halide lamps should only be used in enclosed fixtures with covered glass. This lamp may burst unexpectedly because of misapplication or other reasons. There is a risk of personal injury, fire or property damage by the discharge of hot arc tube particles and glass particles of the outer bulb. Fixture materials must be able to withstand this risk. Operate these lamps with the proper fixture which meets the rated lamp wattage. Also, do not expose lamp to moisture.