35W, BF55 Clear High Pressure Sodium Bulb
| Item Number | PH306324 |
|---|
| Product Number | 306324 |
|---|
| Average Life (Hrs) | 24000 |
|---|
| Ballast Type | S76 |
|---|
| Base Code | Medium [Single Contact Medium Screw] |
|---|
| Bulb Diameter (In) | 2.167 in |
|---|
| Bulb Diameter (mm) | 55.0418 mm |
|---|
| Bulb Finish | Clear |
|---|
| Bulb Material | Soft Glass |
|---|
| Bulb Shape | BF55 |
|---|
| Case Description | 1SL [1 Sleeve Open End] |
|---|
| Case Quantity | 12 |
|---|
| Color Rendering Index | 21 Ra8 |
|---|
| Color Temperature | 2100 |
|---|
| Lamp Base | Medium |
|---|
| Lamp Type | High Pressure Sodium |
|---|
| Lamp Voltage | 49 |
|---|
| Lamp Wattage | 35 |
|---|
| Light Center Length (In) | 3.438 in |
|---|
| Light Center Length (mm) | 87.3252 mm |
|---|
| Lumen – Initial | 2250 |
|---|
| Manufacturer | Philips Lighting |
|---|
| Maximum Overall Length (In) | 5.438 in |
|---|
| Maximum Overall Length (mm) | 138.1252 mm |
|---|
| Mercury (Hg) Content | 29.5 mg |
|---|
| Mfr Part Number | C35S76/M |
|---|
| Operating Position | Universal [Any or Universal (U)] |
|---|
| Pack UPC | 46677306328 |
|---|
Brass [Brass Base]