Mercury Vapor Ballast for 175 Watt Lamp, ANSI Code H39
| ANSI Code | H39 |
|---|
| Ballast Model | 71A3072-001D |
|---|
| Capacitor Part | 7C175M33-R |
|---|
| Capacitor Type | Dry |
|---|
| Case Type | Core & Coil Ballasts |
|---|
| Circuit Type | CWA |
|---|
| Dimensions (Height) | 17.5 |
|---|
| Input Voltage | 120/208/240/277 |
|---|
| Input Watts | 205 |
|---|
| Lamp Family | High Intensity Discharge |
|---|
| Lamp Type | Mercury Vapor |
|---|
| Lamp Wattage | 175 |
|---|
| Manufacturer | Advance Transformer |
|---|
| Max Input Current | 1.9/1.1/1.0/.9 |
|---|
| Mfr Part Number | 71A3072-001D |
|---|
| Number of Lamps | 1 |
|---|
| Open Circuit Voltage | 215 |
|---|
Operates (1) 175 Watt Mercury Vapor H39 uses a 7C175M33-R capacitor