| Ballast Family | SmartMate |
|---|
| Ballast Model | ICF-2S13-H1-LD |
|---|
| Ballast Type | SmartMate® Electronic Ballasts for 4-Pin Compact Fluorescent Lamps. |
|---|
| Dimensions (Height) | Size 1 |
|---|
| Input Voltage | 120/277 |
|---|
| Input Watts | 29 |
|---|
| Lamp Type | Compact Fluorescent 4-Pin Double Twin Tube |
|---|
| Lamp Wattage | 13 |
|---|
| Manufacturer | Advance Transformer |
|---|
| Max Input Current | 0.25-0.11 |
|---|
| Mfr Part Number | ICF-2S13-H1-LD |
|---|
| Number of Lamps | 2 |
|---|
| Start Method | PS |
|---|
| THD (%) | 10 |
|---|
CFQ13W/G24q - 13W CFL Quad Tube Lamp (PL-C 13W/4P, F13DBX/4P, CF13DD/E), CFS10W/GR10q - 10W 2D Lamp (F10 2D/4P), CFTR13W/GX24q – 13W CFL Triple Tube Lamp (F13TBX/4P, CF13DT/E), CFQ13W/G24q - 13W CFL Quad Tube Lamp (PL-C 13W/4P, F13DBX/4P, CF13DD/E), CFS10W/GR10q - 10W 2D Lamp (F10 2D/4P), CFS16W/GR10q - 16W 2D Lamp (F16 2D/4P), CFTR13W/GX24q – 13W CFL Triple Tube Lamp (F13TBX/4P, CF13DT/E)
High Frequency Electronic Ballasts