ICF-2S18-H1-LD Advance
| Ballast Family | SmartMate |
|---|
| Ballast Model | ICF-2S18-H1-LD |
|---|
| Ballast Type | SmartMate® Electronic Ballasts for 4-Pin Compact Fluorescent Lamps. |
|---|
| Dimensions (Height) | Size 1 |
|---|
| Input Voltage | 120/277 |
|---|
| Input Watts | 35 |
|---|
| Lamp Type | Compact Fluorescent 4-Pin Double Twin Tube |
|---|
| Lamp Wattage | 18 |
|---|
| Manufacturer | Advance Transformer |
|---|
| Max Input Current | 0.30-0.13 |
|---|
| Mfr Part Number | ICF-2S18-H1-LD |
|---|
| Number of Lamps | 2 |
|---|
| Start Method | PS |
|---|
| THD (%) | 10 |
|---|
CFQ18W/G24q - 18W CFL Quad Tube Lamp (PL-C 18W/4P, F18DBX/4P, CF18DD/E), CFS16W/GR10q - 16W 2D Lamp (F16 2D/4P), CFS21 W/GR10q - 21W 2D Lamp (F21 2D/4P), CFTR18W/GX24q – 18W CFL Triple Tube Lamp (PL-T 18W/4P, F18TBX/4P, CF18DT/E), CFQ18W/G24q - 18W CFL Quad Tube Lamp (PL-C 18W/4P, F18DBX/4P, CF18DD/E), CFS21 W/GR10q - 21W 2D Lamp (F21 2D/4P), CFTR18W/GX24q – 18W CFL Triple Tube Lamp (PL-T 18W/4P, F18TBX/4P, CF18DT/E)
High Frequency Electronic Ballasts