UltraGrow SuperLux Metal Halide 400 Watt
| Item Number | PE22123 |
|---|
| ANSI Code | M59 |
|---|
| Average Life (Hrs) | 10000 |
|---|
| Base Code | E39 |
|---|
| Bulb Shape | ED37 |
|---|
| Case Quantity | 12 |
|---|
| Color Temperature | 4200 |
|---|
| Lamp Base | Mogul |
|---|
| Lamp Family | UltraGrow SuperLux |
|---|
| Lamp Type | Metal Halide Series |
|---|
| Lamp Wattage | 400 |
|---|
| Lumen – Initial | 39000 |
|---|
| Manufacturer | Green Energy Lighting |
|---|
| Maximum Overall Length (In) | 11.5 |
|---|
| Maximum Overall Length (mm) | 292.1 |
|---|
| Mfr Part Number | 22123 |
|---|
Unlike high pressure sodium lamps, metal halide lamps also produce ultraviolet radiation, which may play a role in increasing the amount, quality, and potency of herbs or other materials produced by plants.
MH400/U Grow Light